Market insights · New York
Sullivan County, NY: growth, migration and housing
Sullivan County has 80,586 residents, up 2.7% since 2020 (-0.4% in the last year). In 2022–2023, 2,007 households moved in and 2,076 moved out (-69 net), while a net $2.7M of income left. Median household income is $72,382, the median home $249,000 and median rent $1,106 a month.
In New York: 5th of 62 counties for 5-year population growth · 24th of 62 counties for net in-migration (per resident) · 31st of 62 counties for median household income · 22nd of 62 counties for median home value.
At a glance
Axis starts at 75K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Sullivan County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Orange County, NY | 455 | $28.0M |
| Kings County, NY | 209 | $21.8M |
| Ulster County, NY | 129 | $10.0M |
| Queens County, NY | 123 | $12.2M |
| New York County, NY | 98 | $24.6M |
| Bronx County, NY | 73 | $4.5M |
| Rockland County, NY | 56 | $2.3M |
| Westchester County, NY | 50 | $5.2M |
Where leavers went
Top counties by households leaving Sullivan County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Orange County, NY | 338 | $20.1M |
| Ulster County, NY | 138 | $7.0M |
| Kings County, NY | 99 | $15.5M |
| Queens County, NY | 60 | $4.6M |
| New York County, NY | 52 | $8.6M |
| Rockland County, NY | 52 | $2.0M |
| Pike County, PA | 41 | $6.5M |
| Palm Beach County, FL | 38 | $6.1M |
Neighboring counties
The 5 counties bordering Sullivan County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Sullivan County (this county) | 80,586 | +2.7% | -0.9 | $72,382 | $249,000 |
| Orange County, NY | 417,669 | +4.2% | -2.5 | $97,178 | $387,900 |
| Ulster County, NY | 183,330 | +1.1% | +0.9 | $86,271 | $352,500 |
| Pike County, PA | 62,808 | +7.2% | +3.8 | $81,323 | $272,600 |
| Wayne County, PA | 51,703 | +1.1% | +1.2 | $62,381 | $242,100 |
| Delaware County, NY | 44,305 | +0.2% | +1.2 | $63,337 | $183,100 |
BizyFi in Sullivan County
No companies in the BizyFi directory are based here yet. Search them on the company map (company names with a free account), or browse New York companies.
← All New York counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.