Market insights · New York
Bronx County, NY: growth, migration and housing
Bronx County has 1,406,332 residents, down 3.8% since 2020 (+0.0% in the last year). In 2022–2023, 22,952 households moved in and 39,271 moved out (-16,319 net), while a net $1.03B of income left. Median household income is $48,676, the median home $529,500 and median rent $1,458 a month.
In New York: 59th of 62 counties for 5-year population growth · 62nd of 62 counties for net in-migration (per resident) · 62nd of 62 counties for median household income · 9th of 62 counties for median home value.
At a glance
Axis starts at 1.32M to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Bronx County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| New York County, NY | 5,817 | $280.2M |
| Kings County, NY | 2,480 | $102.7M |
| Westchester County, NY | 2,232 | $119.8M |
| Queens County, NY | 2,173 | $95.2M |
| Essex County, NJ | 394 | $13.0M |
| Hudson County, NJ | 388 | $17.0M |
| Bergen County, NJ | 376 | $20.6M |
| Nassau County, NY | 287 | $14.3M |
Where leavers went
Top counties by households leaving Bronx County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Westchester County, NY | 5,118 | $357.8M |
| New York County, NY | 4,691 | $215.8M |
| Queens County, NY | 2,729 | $128.7M |
| Kings County, NY | 2,356 | $90.9M |
| Bergen County, NJ | 1,034 | $67.2M |
| Orange County, NY | 844 | $59.0M |
| Essex County, NJ | 831 | $44.1M |
| Hudson County, NJ | 733 | $35.1M |
Neighboring counties
The 4 counties bordering Bronx County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Bronx County (this county) | 1,406,332 | -3.8% | -11.6 | $48,676 | $529,500 |
| Queens County, NY | 2,358,182 | -1.1% | -7.3 | $86,136 | $723,800 |
| Nassau County, NY | 1,398,939 | +0.6% | -4.6 | $146,202 | $684,700 |
| Westchester County, NY | 1,015,743 | +1.4% | -3.6 | $118,976 | $663,200 |
| Bergen County, NJ | 977,026 | +2.4% | -2.1 | $124,884 | $623,000 |
BizyFi in Bronx County
Fewer than 3 companies in the BizyFi directory are based here. Search them on the company map (company names with a free account), or browse New York companies.
← All New York counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.