Market insights · New York
Richmond County, NY: growth, migration and housing
Richmond County has 501,290 residents, up 1.3% since 2020 (+0.3% in the last year). In 2022–2023, 8,980 households moved in and 10,723 moved out (-1,743 net), while a net $359.9M of income left. Median household income is $98,333, the median home $675,500 and median rent $1,733 a month.
In New York: 13th of 62 counties for 5-year population growth · 52nd of 62 counties for net in-migration (per resident) · 9th of 62 counties for median household income · 5th of 62 counties for median home value.
At a glance
Axis starts at 486K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Richmond County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Kings County, NY | 4,523 | $254.1M |
| Queens County, NY | 661 | $38.5M |
| New York County, NY | 483 | $29.8M |
| Bronx County, NY | 269 | $10.1M |
| Middlesex County, NJ | 246 | $17.5M |
| Monmouth County, NJ | 200 | $14.5M |
| Hudson County, NJ | 142 | $10.9M |
| Nassau County, NY | 120 | $11.2M |
Where leavers went
Top counties by households leaving Richmond County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Kings County, NY | 1,573 | $98.0M |
| Middlesex County, NJ | 843 | $78.8M |
| Monmouth County, NJ | 829 | $104.0M |
| Queens County, NY | 500 | $29.5M |
| New York County, NY | 418 | $36.0M |
| Hudson County, NJ | 335 | $29.6M |
| Ocean County, NJ | 323 | $27.0M |
| Union County, NJ | 230 | $31.4M |
Neighboring counties
The 4 counties bordering Richmond County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Richmond County (this county) | 501,290 | +1.3% | -3.5 | $98,333 | $675,500 |
| Kings County, NY | 2,653,963 | -2.5% | -4.1 | $80,263 | $905,000 |
| Middlesex County, NJ | 883,335 | +2.6% | -3.9 | $111,549 | $462,900 |
| Hudson County, NJ | 735,033 | +1.8% | -1.1 | $91,795 | $539,700 |
| Union County, NJ | 601,863 | +5.0% | -3.1 | $103,202 | $529,200 |
BizyFi in Richmond County
No companies in the BizyFi directory are based here yet. Search them on the company map (company names with a free account), or browse New York companies.
← All New York counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.