Market insights · Virginia
Spotsylvania County, VA: growth, migration and housing
Spotsylvania County has 155,388 residents, up 10.5% since 2020 (+1.9% in the last year). In 2022–2023, 5,655 households moved in and 5,002 moved out (+653 net), bringing in a net $67.1M of income. Median household income is $112,738, the median home $404,900 and median rent $1,779 a month.
In Virginia: 7th of 133 counties for 5-year population growth · 34th of 133 counties for net in-migration (per resident) · 17th of 133 counties for median household income · 23rd of 133 counties for median home value.
At a glance
Axis starts at 118K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Spotsylvania County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Stafford County, VA | 837 | $58.5M |
| Fredericksburg city, VA | 635 | $45.5M |
| Prince William County, VA | 576 | $43.7M |
| Fairfax County, VA | 333 | $31.6M |
| Caroline County, VA | 189 | $12.1M |
| Orange County, VA | 147 | $10.3M |
| King George County, VA | 109 | $6.7M |
| Alexandria city, VA | 90 | $7.0M |
Where leavers went
Top counties by households leaving Spotsylvania County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Fredericksburg city, VA | 564 | $32.9M |
| Stafford County, VA | 525 | $31.5M |
| Caroline County, VA | 297 | $19.3M |
| Prince William County, VA | 223 | $13.0M |
| Orange County, VA | 181 | $13.5M |
| Fairfax County, VA | 179 | $15.2M |
| King George County, VA | 119 | $7.5M |
| Henrico County, VA | 102 | $6.4M |
Neighboring counties
The 7 counties bordering Spotsylvania County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Spotsylvania County (this county) | 155,388 | +10.5% | +4.2 | $112,738 | $404,900 |
| Stafford County, VA | 170,803 | +8.3% | +0.9 | $137,807 | $485,100 |
| Hanover County, VA | 116,423 | +5.6% | +2.1 | $112,805 | $400,400 |
| Culpeper County, VA | 57,666 | +9.3% | +2.4 | $100,049 | $409,200 |
| Louisa County, VA | 42,924 | +13.6% | +8.2 | $86,689 | $315,300 |
| Orange County, VA | 40,083 | +10.1% | +5.1 | $94,008 | $364,200 |
| Caroline County, VA | 34,413 | +11.3% | +6.9 | $87,407 | $307,700 |
| Fredericksburg city, VA | 30,393 | +8.6% | +1.7 | $86,071 | $483,700 |
BizyFi in Spotsylvania County
No companies in the BizyFi directory are based here yet. Search them on the company map (company names with a free account), or browse Virginia companies.
← All Virginia counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.