Market insights · Virginia
Hampton city, VA: growth, migration and housing
Hampton city has 137,315 residents, up 0.0% since 2020 (-0.1% in the last year). In 2022–2023, 6,585 households moved in and 6,814 moved out (-229 net), while a net $31.4M of income left. Median household income is $69,621, the median home $245,700 and median rent $1,427 a month.
In Virginia: 90th of 133 counties for 5-year population growth · 113th of 133 counties for net in-migration (per resident) · 64th of 133 counties for median household income · 73rd of 133 counties for median home value.
At a glance
Axis starts at 137K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Hampton city, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Newport News city, VA | 1,796 | $68.4M |
| Norfolk city, VA | 395 | $16.6M |
| Virginia Beach city, VA | 328 | $16.3M |
| York County, VA | 225 | $12.3M |
| Chesapeake city, VA | 171 | $7.3M |
| Portsmouth city, VA | 140 | $5.6M |
| Suffolk city, VA | 126 | $5.4M |
| Isle of Wight County, VA | 83 | $4.4M |
Where leavers went
Top counties by households leaving Hampton city, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Newport News city, VA | 1,807 | $70.5M |
| Norfolk city, VA | 349 | $13.7M |
| Virginia Beach city, VA | 336 | $14.8M |
| York County, VA | 313 | $19.0M |
| Chesapeake city, VA | 172 | $8.1M |
| Suffolk city, VA | 168 | $9.3M |
| Portsmouth city, VA | 147 | $6.2M |
| Isle of Wight County, VA | 114 | $8.0M |
Neighboring counties
The 5 counties bordering Hampton city, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Hampton city (this county) | 137,315 | +0.0% | -1.7 | $69,621 | $245,700 |
| Norfolk city, VA | 231,013 | -2.9% | -2.5 | $66,109 | $289,900 |
| Newport News city, VA | 183,230 | -1.5% | -3.3 | $69,634 | $260,600 |
| Portsmouth city, VA | 96,777 | -1.2% | -0.6 | $60,491 | $246,900 |
| York County, VA | 71,374 | +1.6% | -1.8 | $109,956 | $433,200 |
| Poquoson city, VA | 13,292 | +6.6% | +1.2 | $120,972 | $400,300 |
BizyFi in Hampton city
6 companies in the BizyFi directory are based here. Search them on the company map (company names with a free account), or browse Virginia companies.
← All Virginia counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.