Market insights · Virginia
Grayson County, VA: growth, migration and housing
Grayson County has 15,230 residents, down 0.3% since 2020 (-0.7% in the last year). In 2022–2023, 338 households moved in and 303 moved out (+35 net), bringing in a net $2.4M of income. Median household income is $47,730, the median home $150,100 and median rent $765 a month.
In Virginia: 93rd of 133 counties for 5-year population growth · 57th of 133 counties for net in-migration (per resident) · 123rd of 133 counties for median household income · 114th of 133 counties for median home value.
At a glance
Axis starts at 15K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Grayson County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Carroll County, VA | 59 | $2.1M |
| Galax city, VA | 53 | $2.0M |
| Alleghany County, NC | 27 | $0.8M |
Where leavers went
Top counties by households leaving Grayson County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Carroll County, VA | 59 | $2.1M |
| Galax city, VA | 55 | $1.7M |
| Wythe County, VA | 23 | $0.9M |
Neighboring counties
The 9 counties bordering Grayson County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Grayson County (this county) | 15,230 | -0.3% | +2.3 | $47,730 | $150,100 |
| Surry County, NC | 72,287 | +1.3% | +1.3 | $55,656 | $177,600 |
| Washington County, VA | 53,898 | -0.0% | +1.3 | $64,552 | $214,000 |
| Carroll County, VA | 29,299 | +0.5% | +6.9 | $54,484 | $156,500 |
| Smyth County, VA | 28,882 | -3.0% | +2.9 | $49,883 | $139,600 |
| Wythe County, VA | 27,983 | -1.2% | +4.3 | $57,745 | $171,200 |
| Ashe County, NC | 27,514 | +3.5% | +4.1 | $56,866 | $243,100 |
| Johnson County, TN | 18,718 | +4.1% | +8.3 | $53,129 | $178,600 |
| Alleghany County, NC | 11,479 | +5.4% | +1.6 | $47,172 | $214,800 |
| Galax city, VA | 6,670 | -0.7% | -2.2 | $38,675 | $141,300 |
BizyFi in Grayson County
No companies in the BizyFi directory are based here yet. Search them on the company map (company names with a free account), or browse Virginia companies.
← All Virginia counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.