Market insights · Pennsylvania
Fayette County, PA: growth, migration and housing
Fayette County has 123,021 residents, down 4.3% since 2020 (-0.8% in the last year). In 2022–2023, 1,860 households moved in and 1,938 moved out (-78 net), while a net $19.8M of income left. Median household income is $58,236, the median home $143,200 and median rent $793 a month.
In Pennsylvania: 64th of 67 counties for 5-year population growth · 34th of 67 counties for net in-migration (per resident) · 65th of 67 counties for median household income · 58th of 67 counties for median home value.
At a glance
Axis starts at 115K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Fayette County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Westmoreland County, PA | 443 | $20.8M |
| Washington County, PA | 223 | $11.8M |
| Allegheny County, PA | 214 | $13.7M |
| Monongalia County, WV | 94 | $5.2M |
| Greene County, PA | 85 | $3.5M |
| Somerset County, PA | 52 | $2.0M |
Where leavers went
Top counties by households leaving Fayette County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Westmoreland County, PA | 535 | $43.9M |
| Allegheny County, PA | 219 | $12.0M |
| Washington County, PA | 209 | $9.0M |
| Monongalia County, WV | 88 | $7.8M |
| Greene County, PA | 81 | $3.6M |
| Somerset County, PA | 51 | $2.1M |
Neighboring counties
The 7 counties bordering Fayette County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Fayette County (this county) | 123,021 | -4.3% | -0.6 | $58,236 | $143,200 |
| Westmoreland County, PA | 349,324 | -1.4% | +0.2 | $74,109 | $203,500 |
| Washington County, PA | 210,802 | +0.7% | +0.6 | $78,958 | $228,500 |
| Monongalia County, WV | 107,991 | +2.0% | +0.6 | $65,346 | $267,700 |
| Somerset County, PA | 72,004 | -2.7% | -1.9 | $61,446 | $150,600 |
| Preston County, WV | 34,004 | -0.6% | +0.2 | $61,880 | $162,800 |
| Greene County, PA | 33,885 | -5.5% | -0.2 | $68,041 | $153,900 |
| Garrett County, MD | 28,370 | -1.5% | -0.5 | $67,688 | $235,300 |
BizyFi in Fayette County
No companies in the BizyFi directory are based here yet. Search them on the company map (company names with a free account), or browse Pennsylvania companies.
← All Pennsylvania counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.