Market insights · Pennsylvania
Delaware County, PA: growth, migration and housing
Delaware County has 580,937 residents, up 0.8% since 2020 (-0.1% in the last year). In 2022–2023, 12,307 households moved in and 13,789 moved out (-1,482 net), while a net $57.4M of income left. Median household income is $89,546, the median home $332,200 and median rent $1,372 a month.
In Pennsylvania: 22nd of 67 counties for 5-year population growth · 61st of 67 counties for net in-migration (per resident) · 5th of 67 counties for median household income · 4th of 67 counties for median home value.
At a glance
Axis starts at 569K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Delaware County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Philadelphia County, PA | 4,471 | $330.3M |
| Montgomery County, PA | 1,224 | $165.5M |
| Chester County, PA | 1,187 | $180.5M |
| New Castle County, DE | 716 | $56.7M |
| Bucks County, PA | 240 | $22.2M |
| Camden County, NJ | 162 | $11.3M |
| Kings County, NY | 140 | $13.3M |
| Gloucester County, NJ | 130 | $11.6M |
Where leavers went
Top counties by households leaving Delaware County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Philadelphia County, PA | 3,007 | $154.9M |
| Chester County, PA | 1,839 | $242.8M |
| Montgomery County, PA | 1,350 | $130.7M |
| New Castle County, DE | 1,114 | $78.9M |
| Bucks County, PA | 256 | $21.7M |
| Gloucester County, NJ | 204 | $17.9M |
| New York County, NY | 204 | $24.8M |
| Camden County, NJ | 196 | $14.1M |
Neighboring counties
The 6 counties bordering Delaware County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Delaware County (this county) | 580,937 | +0.8% | -2.6 | $89,546 | $332,200 |
| Philadelphia County, PA | 1,574,281 | -1.6% | -3.3 | $61,953 | $243,100 |
| Montgomery County, PA | 877,643 | +2.4% | -0.2 | $113,915 | $436,700 |
| New Castle County, DE | 588,026 | +3.0% | +0.4 | $91,166 | $352,200 |
| Chester County, PA | 557,116 | +4.2% | -1.4 | $127,208 | $485,600 |
| Gloucester County, NJ | 312,638 | +3.3% | +1.4 | $105,115 | $310,400 |
| Salem County, NJ | 66,280 | +2.3% | +1.5 | $79,960 | $239,500 |
BizyFi in Delaware County
4 companies in the BizyFi directory are based here. Search them on the company map (company names with a free account), or browse Pennsylvania companies.
← All Pennsylvania counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.