Market insights · Ohio
Coshocton County, OH: growth, migration and housing
Coshocton County has 37,188 residents, up 1.6% since 2020 (+0.5% in the last year). In 2022–2023, 653 households moved in and 554 moved out (+99 net), bringing in a net $6.3M of income. Median household income is $55,577, the median home $155,500 and median rent $765 a month.
In Ohio: 17th of 88 counties for 5-year population growth · 8th of 88 counties for net in-migration (per resident) · 82nd of 88 counties for median household income · 69th of 88 counties for median home value.
At a glance
Axis starts at 36K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Coshocton County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Tuscarawas County, OH | 112 | $5.2M |
| Muskingum County, OH | 89 | $3.7M |
| Holmes County, OH | 59 | $3.6M |
| Franklin County, OH | 48 | $1.8M |
| Licking County, OH | 42 | $2.1M |
| Knox County, OH | 39 | $1.7M |
| Stark County, OH | 21 | $0.8M |
Where leavers went
Top counties by households leaving Coshocton County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Tuscarawas County, OH | 110 | $4.2M |
| Muskingum County, OH | 78 | $3.3M |
| Holmes County, OH | 50 | $2.8M |
| Licking County, OH | 44 | $3.0M |
| Franklin County, OH | 40 | $1.8M |
Neighboring counties
The 6 counties bordering Coshocton County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Coshocton County (this county) | 37,188 | +1.6% | +2.7 | $55,577 | $155,500 |
| Licking County, OH | 185,564 | +3.8% | +1.0 | $84,426 | $275,200 |
| Tuscarawas County, OH | 92,373 | -0.9% | -1.8 | $65,044 | $185,400 |
| Muskingum County, OH | 87,014 | +0.7% | +1.2 | $60,780 | $182,200 |
| Knox County, OH | 64,002 | +1.9% | +0.1 | $73,878 | $239,400 |
| Holmes County, OH | 44,970 | +1.6% | -3.8 | $76,140 | $267,700 |
| Guernsey County, OH | 38,379 | -0.1% | +1.8 | $58,478 | $157,700 |
BizyFi in Coshocton County
No companies in the BizyFi directory are based here yet. Search them on the company map (company names with a free account), or browse Ohio companies.
← All Ohio counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.