Market insights · New Jersey
Sussex County, NJ: growth, migration and housing
Sussex County has 148,063 residents, up 2.9% since 2020 (+0.4% in the last year). In 2022–2023, 3,925 households moved in and 3,801 moved out (+124 net), bringing in a net $19.4M of income. Median household income is $116,186, the median home $369,400 and median rent $1,585 a month.
In New Jersey: 10th of 21 counties for 5-year population growth · 4th of 21 counties for net in-migration (per resident) · 6th of 21 counties for median household income · 14th of 21 counties for median home value.
At a glance
Axis starts at 138K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Sussex County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Morris County, NJ | 926 | $82.8M |
| Passaic County, NJ | 406 | $29.3M |
| Bergen County, NJ | 343 | $28.8M |
| Essex County, NJ | 274 | $22.7M |
| Hudson County, NJ | 185 | $17.3M |
| Warren County, NJ | 148 | $12.8M |
| Orange County, NY | 118 | $10.3M |
| Union County, NJ | 105 | $10.5M |
Where leavers went
Top counties by households leaving Sussex County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Morris County, NJ | 774 | $60.2M |
| Warren County, NJ | 205 | $15.8M |
| Passaic County, NJ | 182 | $13.0M |
| Bergen County, NJ | 142 | $11.8M |
| Essex County, NJ | 122 | $8.9M |
| Pike County, PA | 116 | $6.9M |
| Hudson County, NJ | 112 | $11.2M |
| Orange County, NY | 90 | $7.0M |
Neighboring counties
The 5 counties bordering Sussex County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Sussex County (this county) | 148,063 | +2.9% | +0.8 | $116,186 | $369,400 |
| Passaic County, NJ | 531,624 | +1.6% | -5.4 | $87,522 | $459,500 |
| Morris County, NJ | 524,251 | +3.2% | -2.4 | $137,326 | $582,500 |
| Orange County, NY | 417,669 | +4.2% | -2.5 | $97,178 | $387,900 |
| Warren County, NJ | 112,953 | +3.2% | +0.4 | $100,869 | $346,500 |
| Pike County, PA | 62,808 | +7.2% | +3.8 | $81,323 | $272,600 |
BizyFi in Sussex County
Fewer than 3 companies in the BizyFi directory are based here. Search them on the company map (company names with a free account), or browse New Jersey companies.
← All New Jersey counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.