Market insights · Illinois
Will County, IL: growth, migration and housing
Will County has 712,253 residents, up 2.2% since 2020 (+0.5% in the last year). In 2022–2023, 16,552 households moved in and 18,043 moved out (-1,491 net), while a net $99.3M of income left. Median household income is $109,984, the median home $319,600 and median rent $1,462 a month.
In Illinois: 5th of 102 counties for 5-year population growth · 64th of 102 counties for net in-migration (per resident) · 4th of 102 counties for median household income · 6th of 102 counties for median home value.
At a glance
Axis starts at 674K to show the change.
Where new residents came from
Top counties by households (tax returns) moving to Will County, 2022–2023 (IRS).
| From | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Cook County, IL | 6,972 | $633.1M |
| DuPage County, IL | 2,877 | $262.1M |
| Kendall County, IL | 561 | $42.5M |
| Grundy County, IL | 502 | $32.9M |
| Kane County, IL | 417 | $27.2M |
| Lake County, IN | 281 | $16.0M |
| Kankakee County, IL | 268 | $17.1M |
| Maricopa County, AZ | 164 | $11.6M |
Where leavers went
Top counties by households leaving Will County, 2022–2023 (IRS).
| To | Households (tax returns) | Their income (AGI) |
|---|---|---|
| Cook County, IL | 4,824 | $311.1M |
| DuPage County, IL | 2,388 | $222.2M |
| Kendall County, IL | 863 | $74.1M |
| Grundy County, IL | 710 | $46.5M |
| Lake County, IN | 489 | $36.0M |
| Kane County, IL | 479 | $33.7M |
| Kankakee County, IL | 397 | $24.8M |
| Maricopa County, AZ | 300 | $37.1M |
Neighboring counties
The 6 counties bordering Will County, for comparison. Net per 1,000 is IRS net movement per 1,000 residents (BizyFi calculation).
| County | Population | 5-yr growth | Net per 1,000 | Median income | Median home |
|---|---|---|---|---|---|
| Will County (this county) | 712,253 | +2.2% | -2.1 | $109,984 | $319,600 |
| Cook County, IL | 5,194,625 | -1.3% | -2.6 | $83,498 | $324,500 |
| DuPage County, IL | 934,298 | +0.3% | -3.8 | $112,096 | $391,400 |
| Lake County, IN | 504,612 | +1.1% | -0.3 | $71,493 | $230,600 |
| Kendall County, IL | 145,470 | +9.9% | +3.7 | $111,601 | $322,400 |
| Kankakee County, IL | 105,525 | -1.8% | -0.2 | $71,281 | $192,600 |
| Grundy County, IL | 54,052 | +2.9% | -0.0 | $92,235 | $271,700 |
BizyFi in Will County
No companies in the BizyFi directory are based here yet. Search them on the company map (company names with a free account), or browse Illinois companies.
← All Illinois counties · National rankings · How to use this data
Sources: U.S. Census Bureau population estimates (vintage 2025), American Community Survey 5-year (2024), and IRS Statistics of Income county-to-county migration data (2022–2023). Migration counts are tax returns (roughly households) moving between U.S. counties; the IRS suppresses very small flows. Growth rates, per-1,000 figures, rent share and state ranks are BizyFi calculations. Data updated 2026-10-17. This product uses the Census Bureau Data API but is not endorsed or certified by the Census Bureau.